LATEST PICKS
Rank | Service Name | Win | Loss | Win% |
---|---|---|---|---|
1 | Tabello Sports | 48 | 12 | 80.00 |
2 | Jim Feist | 44 | 16 | 73.33 |
3 | Ben Burns | 44 | 16 | 73.33 |
4 | Vegas Dave | 41 | 19 | 68.33 |
5 | Rocky Sheridan | 41 | 19 | 68.33 |
6 | Steve Stevens | 41 | 19 | 68.33 |
7 | Minty Bets | 38 | 22 | 63.33 |
8 | Doc Sports | 34 | 26 | 56.67 |
9 | Chelsa Messinger | 34 | 26 | 56.67 |
10 | Kelly In Vegas | 33 | 27 | 55.00 |
TOP RATED SPORTS PICKS FROM YOUR FAVORITE HANDICAPPERS
Registration
LVSM offers the nations best sports consultants independent monitoring. This Lifetime Membership service includes monitoring, bio page, phone display,website linked,your social platforms and banner.
LVSM MEMERSHIP | $1950.00 | |
|