LATEST PICKS
Rank | Service Name | Win | Loss | Win% |
---|---|---|---|---|
1 | Tabello Sports | 48 | 12 | 80.00 |
2 | Jim Feist | 46 | 14 | 76.67 |
3 | Ben Burns | 46 | 14 | 76.67 |
4 | Steve Stevens | 46 | 14 | 76.67 |
5 | Kelly In Vegas | 46 | 14 | 76.67 |
6 | Rocky Sheridan | 45 | 15 | 75.00 |
7 | Chelsa Messinger | 45 | 15 | 75.00 |
8 | Minty Bets | 43 | 17 | 71.67 |
9 | Vegas Dave | 40 | 20 | 66.67 |
10 | Doc Sports | 37 | 23 | 61.67 |
TOP RATED SPORTS PICKS FROM YOUR FAVORITE HANDICAPPERS