LATEST PICKS
Rank | Service Name | Win | Loss | Win% |
---|---|---|---|---|
1 | JR Wins | 48 | 12 | 80.00 |
2 | Joe Wiz | 47 | 13 | 78.33 |
3 | Tony Del | 47 | 12 | 79.66 |
4 | Steve Stevens | 46 | 14 | 76.67 |
5 | Phil V Sports | 46 | 14 | 76.67 |
6 | Sharp Money Sports | 46 | 14 | 76.67 |
7 | Tabello Sports | 44 | 16 | 73.33 |
8 | ATS VEGAS | 43 | 17 | 71.67 |
9 | Doc Sports | 41 | 19 | 68.33 |
10 | Jim Feist | 35 | 25 | 58.33 |
TOP RATED SPORTS PICKS FROM YOUR FAVORITE HANDICAPPERS