LATEST PICKS
Rank | Service Name | Win | Loss | Win% |
---|---|---|---|---|
1 | Tabello Sports | 48 | 12 | 80.00 |
2 | Kelly In Vegas | 45 | 15 | 75.00 |
3 | Vegas Dave | 44 | 16 | 73.33 |
4 | Chelsa Messinger | 44 | 16 | 73.33 |
5 | Ben Burns | 42 | 18 | 70.00 |
6 | Minty Bets | 40 | 20 | 66.67 |
7 | Jim Feist | 38 | 22 | 63.33 |
8 | Doc Sports | 37 | 23 | 61.67 |
9 | Rocky Sheridan | 35 | 25 | 58.33 |
10 | Steve Stevens | 35 | 25 | 58.33 |
TOP RATED SPORTS PICKS FROM YOUR FAVORITE HANDICAPPERS