LATEST PICKS
Rank | Service Name | Win | Loss | Win% |
---|---|---|---|---|
1 | Tabello Sports | 48 | 12 | 80.00 |
2 | Chelsa Messinger | 43 | 17 | 71.67 |
3 | Steve Stevens | 42 | 18 | 70.00 |
4 | Kelly In Vegas | 41 | 19 | 68.33 |
5 | Vegas Dave | 38 | 22 | 63.33 |
6 | Ben Burns | 38 | 22 | 63.33 |
7 | Jim Feist | 37 | 23 | 61.67 |
8 | Doc Sports | 37 | 23 | 61.67 |
9 | Rocky Sheridan | 35 | 25 | 58.33 |
10 | Minty Bets | 34 | 26 | 56.67 |
TOP RATED SPORTS PICKS FROM YOUR FAVORITE HANDICAPPERS